2007
| District Code | School District | Levy Rate |
| 52 | Anderson School District | 73.49 |
| 935 | Avant (City) | 86.00 |
| 35 | Avant School District | 86.00 |
| 929 | Barnsdall (City) | 79.63 |
| 29 | Barnsdall School District | 79.63 |
| 1930 | Bartlesville (City - Bartlesville SD) | 103.87 |
| 9127 | Bartlesville (City - Dewey SD) | 101.33 |
| 130 | Bartlesville School District | 88.87 |
| 7 | Bowring School District | 64.33 |
| 920 | Burbank (City - Shidler SD) | 62.07 |
| 921 | Burbank (City - Woodland SD) | 77.74 |
| 118 | Caney Valley School District | 75.63 |
| 1906 | Cleveland (City) | 90.26 |
| 106 | Cleveland School District | 90.26 |
| 1127 | Dewey School District | 86.33 |
| 990 | Fairfax (City) | 77.74 |
| 914 | Foraker (City) | 62.07 |
| 913 | Grainola (City) | 62.07 |
| 938 | Hominy (City) | 86.58 |
| 38 | Hominy School District | 86.58 |
| 77 | McCord School District | 85.63 |
| 950 | Osage (City) | 62.70 |
| 3 | Osage Hills School District | 79.75 |
| 902 | Pawhuska (City) | 81.54 |
| 2 | Pawhuska School District | 81.54 |
| 171 | Ponca City School District | 74.74 |
| 1710 | Ponca City SD (Vo-Tech) | 89.74 |
| 951 | Prue (City) | 62.70 |
| 50 | Prue School District | 62.70 |
| 952 | Sand Springs (City - Anderson SD) | 73.49 |
| 1902 | Sand Springs (City - Sand Springs SD) | 108.86 |
| 1900 | Sand Springs (City - Tulsa SD) | 100.82 |
| 102 | Sand Springs School District | 97.61 |
| 911 | Shidler (City) | 62.07 |
| 11 | Shidler School District | 62.07 |
| 1907 | Skiatook (City) | 88.45 |
| 107 | Skiatook School District | 88.45 |
| 1071 | Skiatook SD (Country Corner FD) | 88.45 |
| 108 | Sperry School District | 91.50 |
| 1081 | Sperry SD (Country Corner FD) | 98.50 |
| 1903 | Tulsa (City - Sand Springs SD) | 111.09 |
| 1901 | Tulsa (City - Tulsa SD) | 103.05 |
| 101 | Tulsa School District | 89.57 |
| 912 | Webb City (City) | 62.07 |
| 90 | Woodland School District | 77.74 |
| 930 | Wynona (City) | 84.55 |
| 30 | Wynona School District | 84.55 |

